Calculate equivalent number with JavaScript :
| Code | Abbrevation | Full Name |
Code | Abbrevation | Full Name |
| 0 | NUL | null |
16 | DLE | data link escape |
| 1 | SOH | start of heading |
17 | DC1 | device control 1 |
| 2 | STX | start of text |
18 | DC2 | device control 2 |
| 3 | ETX | end of text |
19 | DC3 | device control 3 |
| 4 | EOT | end of transmission |
20 | DC4 | device control 4 |
| 5 | ENQ | enquiry |
21 | NAK | not acknowlage |
| 6 | ACK | acknowlage |
22 | SYN | synchroneous idle |
| 7 | BEL | bell |
23 | ETB | end of transmission block |
| 8 | BS | backspace |
24 | CAN | cancel |
| 9 | HT | horizontal tabulation |
25 | EM | end of medium |
| 10 | LF | line feed |
26 | SUB | substitute |
| 11 |
VT | vertical tabulation |
27 | ESC | escape |
| 12 | FF | form feed |
28 | FS | file seperator |
| 13 | CR | carriage return |
29 | GS | group seperator |
| 14 | SO | shift out |
30 | RS | record seperator |
| 15 | SI | shift in |
31 | US | unit seperator |
|